NAQT Elizabethtown Invitational

Current Standings — Round 12

American Division W L T PF (per game) PA (per game) PP20H P/Bonus
Wilmington Charter A 8 0 0 3540.0 442.50 555.0 69.38 453.85 20.58
Conestoga 7 1 0 2100.0 262.50 1260.0 157.50 260.87 16.14
Penn Manor A 6 2 0 1985.0 248.12 1295.0 161.88 262.91 17.96
Wilmington Charter D 5 3 0 1575.0 196.88 1285.0 160.62 193.25 13.09
Harrisburg Academy A 4 4 0 1785.0 223.12 1385.0 173.12 217.68 16.45
Elizabethtown Area B 3 5 0 1225.0 153.12 1575.0 196.88 149.39 12.74
Elizabethtown Area C 2 6 0 375.0 46.88 2050.0 256.25 48.08 9.50
Cumberland Valley B 1 7 0 705.0 88.12 1635.0 204.38 89.24 7.20
Bermudian Springs B 0 8 0 115.0 14.38 2365.0 295.62 14.29 0.00
National Division W L T PF (per game) PA (per game) PP20H P/Bonus
Wilmington Charter B 8 0 0 2660.0 332.50 820.0 102.50 338.85 18.64
Wilmington Charter C 6 2 0 1720.0 215.00 1325.0 165.62 215.00 14.50
Wilmington Charter E 5 3 0 1415.0 176.88 1490.0 186.25 184.97 13.62
Cumberland Valley A 5 3 0 1760.0 220.00 1215.0 151.88 217.28 14.24
Penn Manor B 4 4 0 1070.0 133.75 1400.0 175.00 142.67 10.19
Cedar Crest 3 5 0 980.0 122.50 1520.0 190.00 130.67 10.83
Harrisburg Academy B 3 5 0 1000.0 125.00 1605.0 200.62 129.87 11.28
Bermudian Springs A 2 6 0 950.0 118.75 1705.0 213.12 121.02 13.75
Elizabethtown Area A 0 8 0 1080.0 135.00 1555.0 194.38 137.58 10.77
Top Playoff W L T PF (per game) PA (per game) PP20H P/Bonus
Wilmington Charter A 3 0 0 1085.0 361.67 400.0 133.33 323.88 N/A
Penn Manor A 2 1 0 560.0 186.67 555.0 185.00 196.49 N/A
Conestoga 2 1 0 585.0 195.00 585.0 195.00 201.72 N/A
Wilmington Charter B 1 2 0 685.0 228.33 665.0 221.67 236.21 N/A
Cumberland Valley A 1 2 0 430.0 143.33 675.0 225.00 138.71 N/A
Wilmington Charter C 0 3 0 425.0 141.67 890.0 296.67 137.10 N/A
Middle Playoff W L T PF (per game) PA (per game) PP20H P/Bonus
Harrisburg Academy A 3 0 0 730.0 243.33 235.0 78.33 265.45 N/A
Wilmington Charter E 2 1 0 575.0 191.67 485.0 161.67 188.52 N/A
Cedar Crest 2 1 0 405.0 135.00 470.0 156.67 142.11 N/A
Wilmington Charter D 1 2 0 490.0 163.33 445.0 148.33 178.18 N/A
Elizabethtown Area B 1 2 0 430.0 143.33 580.0 193.33 130.30 N/A
Penn Manor B 0 3 0 280.0 93.33 695.0 231.67 96.55 N/A
Bottom Playoff W L T PF (per game) PA (per game) PP20H P/Bonus
Harrisburg Academy B 3 0 0 515.0 171.67 65.0 21.67 168.85 N/A
Bermudian Springs A 3 0 0 740.0 246.67 130.0 43.33 242.62 N/A
Elizabethtown Area A 3 0 0 625.0 208.33 95.0 31.67 219.30 N/A
Cumberland Valley B 0 3 0 120.0 40.00 600.0 200.00 35.82 N/A
Bermudian Springs B 0 3 0 110.0 36.67 535.0 178.33 37.93 N/A
Elizabethtown Area C 0 3 0 60.0 20.00 745.0 248.33 22.22 N/A
Overall Standings W L T PF (per game) PA (per game) PP20H P/Bonus
Wilmington Charter A 11 0 0 4625.0 420.45 955.0 86.82 414.80 N/A
Wilmington Charter B 9 2 0 3345.0 304.09 1485.0 135.00 311.16 N/A
Conestoga 9 2 0 2685.0 244.09 1845.0 167.73 245.21 N/A
Penn Manor A 8 3 0 2545.0 231.36 1850.0 168.18 244.71 N/A
Wilmington Charter E 7 4 0 1990.0 180.91 1975.0 179.55 185.98 N/A
Harrisburg Academy A 7 4 0 2515.0 228.64 1620.0 147.27 229.68 N/A
Harrisburg Academy B 6 5 0 1515.0 137.73 1670.0 151.82 140.93 N/A
Wilmington Charter C 6 5 0 2145.0 195.00 2215.0 201.36 193.24 N/A
Wilmington Charter D 6 5 0 2065.0 187.73 1730.0 157.27 189.45 N/A
Cumberland Valley A 6 5 0 2190.0 199.09 1890.0 171.82 195.54 N/A
Cedar Crest 5 6 0 1385.0 125.91 1990.0 180.91 133.82 N/A
Bermudian Springs A 5 6 0 1690.0 153.64 1835.0 166.82 155.05 N/A
Penn Manor B 4 7 0 1350.0 122.73 2095.0 190.45 129.81 N/A
Elizabethtown Area B 4 7 0 1655.0 150.45 2155.0 195.91 143.91 N/A
Elizabethtown Area A 3 8 0 1705.0 155.00 1650.0 150.00 159.35 N/A
Elizabethtown Area C 2 9 0 435.0 39.55 2795.0 254.09 41.43 N/A
Cumberland Valley B 1 10 0 825.0 75.00 2235.0 203.18 73.33 N/A
Bermudian Springs B 0 11 0 225.0 20.45 2900.0 263.64 20.55 N/A