Tartan Invitational 2005

Standings after 9 rounds

Standings: By Team - By Individual - By Round

  W L T PF PA
State College 9 0 0 3495 590
Shady Side Academy 8 1 0 2125 935
North Allegheny 7 2 0 1905 1375
Canevin A 5 4 0 1255 1280
Kane A 5 4 0 1350 1455
Seneca Valley 4 5 0 1190 1425
Saegertown 3 6 0 930 1710
McDowell 2 7 0 980 1615
Canevin B 2 7 0 510 1770
Kane B 0 9 0 265 1850

College Bowl home page

Valid XHTML 1.0! Valid CSS!

cbowl@andrew.cmu.edu