Tartan Invitational 2005

Standings after 9 rounds

Standings: By Team - By Individual (Top Neg-5) - By Round

PPG Leaders GP +15 +10 -5 Pts PPG PP20H TU/-5
1. Ernesto, State College 9.0 9 45 14 515 57.22 58.86 3.86
2. Grant, Shady Side Academy 8.5 6 42 9 465 54.71 55.03 5.33
3. Dane, Kane A 9.0 3 46 7 470 52.22 49.47 7.00
4. Sean, Canevin A 9.0 1 44 8 415 46.11 44.62 5.63
5. Lisa, Seneca Valley 9.0 2 33 0 360 40.00 39.34 N/A
6. Tania, State College 9.0 6 24 4 310 34.44 35.43 7.50
7. Ace, Saegertown 9.0 3 27 4 295 32.78 29.35 7.50
8. Magus, McDowell 9.0 2 26 3 275 30.56 29.26 9.33
9. The Burninator, North Allegheny 9.0 5 23 13 240 26.67 24.62 2.15
10. Reid, Shady Side Academy 7.5 4 13 2 180 23.87 24.16 8.50
11. Camillo, State College 9.0 3 18 3 210 23.33 24.00 7.00
12. Dangeresque, North Allegheny 9.0 4 15 6 180 20.00 18.46 3.17
13. LP, Saegertown 7.5 0 16 2 150 20.00 17.86 8.00
14. Jessie, Seneca Valley 3.9 0 8 1 75 19.20 18.52 8.00
15. Underbheit, North Allegheny 9.0 2 12 1 145 16.11 14.87 14.00
16. Crono, McDowell 6.6 0 11 1 105 15.85 15.33 11.00
17. Jon, North Allegheny 9.0 0 15 4 130 14.44 13.33 3.75
18. Kevin, Shady Side Academy 6.3 0 9 0 90 14.33 14.06 N/A
19. Adam, Shady Side Academy 9.0 2 9 3 105 11.67 11.67 3.67
20. Jake, Canevin B 9.0 0 10 1 95 10.56 10.05 10.00
21. Wes, Canevin B 9.0 0 11 4 90 10.00 9.52 2.75
22. Watson, Canevin A 9.0 0 9 0 90 10.00 9.68 N/A
23. Raul, State College 9.0 0 11 5 85 9.44 9.71 2.20
24. Mary, Kane A 9.0 1 8 2 85 9.44 8.95 4.50
25. G-Silk, McDowell 5.9 2 3 1 55 9.40 8.94 5.00
26. Dave, Kane B 9.0 0 8 1 75 8.33 7.94 8.00
27. Zach, Seneca Valley 7.1 0 7 3 55 7.73 7.53 2.33
28. Johnson, Saegertown 5.4 1 3 1 40 7.45 7.84 4.00
29. Christie, Canevin B 9.0 0 6 0 60 6.67 6.35 N/A
30. Jimbo, Canevin A 9.0 1 5 2 55 6.11 5.91 3.00
31. Kyle N., Kane B 9.0 0 5 0 50 5.56 5.29 N/A
32. J. Sirius, McDowell 5.9 0 3 0 30 5.06 4.88 N/A
33. Screech, Seneca Valley 6.6 1 3 3 30 4.53 4.44 1.33
34. Kelly, Seneca Valley 5.5 0 3 1 25 4.53 4.50 3.00
35. Kyle C., Kane B 9.0 1 3 2 35 3.89 3.70 2.00
36. David, Canevin A 9.0 0 4 1 35 3.89 3.76 4.00
37. The Swami, McDowell 5.6 0 2 0 20 3.56 3.42 N/A
38. Eric, Kane A 9.0 0 3 1 25 2.78 2.63 3.00
39. Rob, Canevin B 9.0 0 3 2 20 2.22 2.12 1.50
40. Shaggy, Saegertown 5.1 0 1 0 10 1.98 1.77 N/A
41. A. C. Slater, Seneca Valley 4.3 1 0 2 5 1.17 1.18 0.50
42. Matt, Kane B 9.0 0 1 0 10 1.11 1.06 N/A
43. Rich, Shady Side Academy 4.8 0 1 1 5 1.04 1.04 1.00
44. Stormtrooper, Saegertown 5.2 0 0 0 0 0.00 0.00 N/A
45. Rick James, Saegertown 1.5 0 0 0 0 0.00 0.00 N/A
46. Phil, Kane A 9.0 0 0 0 0 0.00 0.00 N/A
47. Merovinginan, McDowell 0.5 0 0 0 0 0.00 0.00 N/A
48. Katie, McDowell 3.5 0 0 0 0 0.00 0.00 N/A
49. Gus, Saegertown 3.8 0 0 0 0 0.00 0.00 N/A
Top Neg-5ers GP -5 -5PG TU/-5
1. Ernesto, State College 9.0 14 1.56 3.86
2. The Burninator, North Allegheny 9.0 13 1.44 2.15
3. Grant, Shady Side Academy 8.5 9 1.06 5.33

College Bowl home page

Valid XHTML 1.0! Valid CSS!

cbowl@andrew.cmu.edu